Principle Agreement 1997
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractor Employees
|
|
January |
7,154 | 1,244,474 | 737 |
| February | 6,725 | 1,160,548 | 726 |
| March | 7,279 | 1,277,585 | 726 |
| April | 7,174 | 1,375,716 | 734 |
| May | 7,419 | 1,515,721 | 722 |
| June | 7,597 | 1,188,703 | 733 |
| July | 7,647 | 1,483,415 | 697 |
| August | 7,965 | 1,512,416 | 699 |
| September | 8,103 | 1,474,136 | 704 |
| October | 7,468 | 1,575,792 | 622 |
| November | 8,135 | 1,325,401 | 717 |
| December | 7,763 | 1,152,606 | 724 |
Total Number of Hours Worked: 16,286,513
Peak Month Worked: October
Average Number of Workers per Month: 7536
Average Number of Contractor Employers per Month: 712
Average Number of Hours Worked per Month: 1,357,209
Approximate Dollar Amount Generated (In Wage
& Fringe Benefits): Over $625 Million
Residential Agreement Hours 1997
|
Month
|
Number of Hours
|
| January | 4,931 |
| February | 5,712 |
| March | 7,265 |
| April | 9,050 |
| May | 14,647 |
| June | 13,169 |
| July | 13,452 |
| August | 14,777 |
| September | 18,813 |
| October | 19,140 |
| November | 19,040 |
| December | 19,076 |
Total Numbers of Hours Worked: 159,072
Peak Month Worked: October
Average Number of Hours Worked per Month: 13,256
Approximate Dollar Amount Generated (In Wage & Fringe Benefits):
$5,408,448
Communication Agreement Hours 1997
|
Month
|
Number of Employees
|
Number of Hours
|
| January | 1,934 | 314,588 |
| February | 1,898 | 291,080 |
| March | 1,925 | 305,405 |
| April | 1,907 | 306,569 |
| May | 1,982 | 354,643 |
| June | 2,041 | 316,847 |
| July | 2,104 | 337,790 |
| August | 2,129 | 382,436 |
| September | 2,157 | 346,864 |
| October | 2,193 | 393,174 |
| November | 2,212 | 361,188 |
| December | 2,232 | 350,500 |
Total Number of Hours Worked: 4,061,084
Peak Month Worked: October
Average Number of Workers Per Month: 2060
Average Number of Hours Worked per Month: 338,424
Approximate Dollar Amount Generated (In Wage
& Fringe Benefits): $124 Million