Principle Agreement 2000
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractors
|
|
January |
8,319 | 1,230,931 | 826 |
| February | 8,222 | 1,616,747 | 829 |
| March | 10,499 | 1,321,167 | 831 |
| April | 9,608 | 1,268,749 | 841 |
| May | 8,593 | 830,917 | 848 |
| June | 12,083 | 1,045,913 | 857 |
| July | 11,192 | 1,274,698 | 863 |
| August | 11,495 | 1,505,469 | 873 |
| September | 12,063 | 1,386,869 | 878 |
| October | 11,990 | 1,482,519 | 884 |
| November | 12,022 | 1,368,479 | 892 |
| December | 11,555 | 1,270,399 | 898 |
Total Number of Hours Worked:
15,602,857
Peak Month Worked: February
Average Number of Contractor Employers per Month: 860
Average Number of Workers per Month: 10,637
Average Number of Hours Worked per Month: 1,300,238
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $691,000,000
Residential Agreement Hours 2000
|
Month
|
Number of Hours |
Number of Employees |
| January | 24,290 | 176 |
| February | 25,361 | 179 |
| March | 41,377 | 371 |
| April | 38,314 | 364 |
| May | 23,826 | 282 |
| June | 34,638 | 494 |
| July | 42,318 | 512 |
| August | 51,682 | 452 |
| September | 45,754 | 491 |
| October | 52,830 | 506 |
| November | 51,293 | 475 |
| December | 48,688 | 491 |
Total Numbers of Hours Worked:
480,371
Peak Month Worked: October
Average Number of Hours Worked per Month: 40,031
Approximate Dollar Amount Generated (In Wages & Fringe
Benefits): $21,000,000
Communication Agreement Hours 2000
|
Month
|
Number of Hours |
Number of Employees |
| January | 370,657 | 2,262 |
| February | 374,548 | 2,636 |
| March | 442,673 | 3,214 |
| April | 408,383 | 3,001 |
| May | 430,342 | 3,428 |
| June | 437,994 | 3,440 |
| July | 403,160 | 3,387 |
| August | 467,791 | 3,441 |
| September | 482,594 | 3,536 |
| October | 468,938 | 3,481 |
| November | 444,977 | 3,594 |
| December | 435,923 | 3,361 |
Total Number of Hours Worked:
5,167,980
Peak Month Worked: September
Average Number of Hours Worked per Month: 430,665
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $179,000,000