Principle Agreement 2001
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractors
|
| January | 11,441 | 1,378,057.00 | |
| February | 10,594 | 1,288,937.00 | |
| March | 10,902 | 1,296,472.00 | |
| April | 10,926 | 1,305,322.00 | |
| May | 11,783 | 1,586,772.00 | |
| June | 11,695 | 1,099,336.00 | |
| July | 12,137 | 1,372,838.00 | |
| August | 11,777 | 1,431,942.00 | |
| September | 12,028 | 1,269,634.00 | |
| October | 11,386 | 1,409,998.00 | |
| November | 11,006 | 1,217,897.00 | |
| December | 10,250 | 1,303,333.00 |
Total Number of Hours Worked:
15,960,538.00
Peak Month Worked: July
Average Number of Contractor Employers per Month: ?
Average Number of Workers per Month: 11327
Average Number of Hours Worked per Month: 1,330,44.83
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $738,000,000
Residential Agreement Hours 2001
|
Month
|
Number of Hours |
Number of Employees |
| January | 42,818.00 | 510 |
| February | 43,288.00 | 467 |
| March | 47,716.00 | 480 |
| April | 49,250.00 | 492 |
| May | 60,331.00 | 524 |
| June | 41,614.00 | 527 |
| July | 55,447.00 | 608 |
| August | 61,131.00 | 580 |
| September | 59,783.00 | 574 |
| October | 64,101.00 | 566 |
| November | 48,179.00 | 501 |
| December | 56,102.00 | 511 |
Total Numbers of Hours Worked:
629,760
Peak Month Worked: October
Average Number of Hours Worked per Month: 52,480
Approximate Dollar Amount Generated (In Wages & Fringe
Benefits): $29,000,000
Communication Agreement Hours 2001
|
Month
|
Number of Hours |
Number of Employees |
| January | 398,199.00 | 3,421 |
| February | 401,320.00 | 3,277 |
| March | 438,322.00 | 3,366 |
| April | 390,455.00 | 3,310 |
| May | 394,194.00 | 3,179 |
| June | 399,537.00 | 3,392 |
| July | 387,457.00 | 3,368 |
| August | 406,563.00 | 3,141 |
| September | 385,725.00 | 3,382 |
| October | 401,059.00 | 3,266 |
| November | 382,459.00 | 3,176 |
| December | 362,299.00 | 2,898 |
Total Number of Hours Worked:
4,747,589
Peak Month Worked: March
Average Number of Hours Worked per Month: 395,632
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $174,000,000