Principle Agreement 2002
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractors
|
| January | 9,921 | 1,213,147.00 | |
| February | 9,356 | 1,137,524.00 | |
| March | 9,779 | 1,202,337.00 | |
| April | 9,586 | 1,193,968.00 | |
| May | 9,346 | 1,315,525.00 | |
| June | 9,636 | 954,044.00 | |
| July | 9,130 | 1,134,632.00 | |
| August | 9,751 | 1,206,971.00 | |
| September | 9,998 | 1,146,651.00 | |
| October | 9,795 | 1,266,423.00 | |
| November | 9,644 | 1,112,444.00 | |
| December | 9,858 | 1,148,187.00 |
Total Number of Hours Worked:
14,031,853
Peak Month Worked: May
Average Number of Contractor Employers per Month: ?
Average Number of Workers per Month: 9,650
Average Number of Hours Worked per Month: 1,169,321
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $676,000,000
Residential Agreement Hours 2002
|
Month
|
Number of Hours
|
Number of Employees |
| January | 53,316.00 | 503 |
| February | 48,932.00 | 484 |
| March | 55,872.00 | 462 |
| April | 53,529.00 | 478 |
| May | 59,616.00 | 460 |
| June | 49,063.00 | 488 |
| July | 54,676.00 | 504 |
| August | 58,193.00 | 510 |
| September | 61,899.00 | 538 |
| October | 69,014.00 | 567 |
| November | 61,247.00 | 543 |
| December | 56,460.00 | 534 |
Total Numbers of Hours Worked:
681,817
Peak Month Worked: October
Average Number of Hours Worked per Month: 56,818
Approximate Dollar Amount Generated (In Wages & Fringe
Benefits): $33,000,000
Communication Agreement Hours 2002
|
Month
|
Number of Hours
|
Number of Employees |
| January | 307,461.00 | 2,759 |
| February | 311,326.00 | 2,669 |
| March | 329,254.00 | 2,673 |
| April | 304,630.00 | 2,623 |
| May | 328,751.00 | 2,375 |
| June | 280,885.00 | 2,546 |
| July | 306,535.00 | 2,625 |
| August | 341,322.00 | 2,675 |
| September | 304,210.00 | 2,631 |
| October | 327,090.00 | 2,631 |
| November | 264,884.00 | 2,273 |
| December | 319,451.00 | 2,499 |
Total Number of Hours Worked:
3,725,799
Peak Month Worked: August
Average Number of Hours Worked per Month: 310,483
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $144,000,000