Principle Agreement 2003
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractors
|
| January | 9,825 | 1,095,452.00 | |
| February | 9,353 | 1,068,994.00 | |
| March | 9,139 | 1,114,104.00 | |
| April | 9,123 | 1,199,619.00 | |
| May | 9,349 | 1,215,870.00 | |
| June | 9,722 | 1,076,996.00 | |
| July | 10,061 | 1,288,460.00 | |
| August | 9,929 | 1,245,403.00 | |
| September | 10,052 | 1,180,530.00 | |
| October | 9,862 | 1,202,172.00 | |
| November | 9,472 | 1,089,948.00 | |
| December | 9,308 | 1,038,448.00 |
Total Number of Hours Worked:
13,815,996
Peak Month Worked: July
Average Number of Contractor Employers per Month: ?
Average Number of Workers per Month: 9,600
Average Number of Hours Worked per Month: 1,151,333
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $694,000,000
Residential Agreement Hours 2003
|
Month
|
Number of Hours
|
Number of Employees |
| January | 59,120.00 | 555 |
| February | 56,025.00 | 521 |
| March | 53,569.00 | 486 |
| April | 58,737.00 | 473 |
| May | 55,368.00 | 480 |
| June | 51,095.00 | 492 |
| July | 54,398.00 | 530 |
| August | 54,778.00 | 518 |
| September | 50,001.00 | 523 |
| October | 55,124.00 | 524 |
| November | 46,083.00 | 475 |
| December | 45,330.00 | 485 |
Total Numbers of Hours Worked:
639,628
Peak Month Worked: October
Average Number of Hours Worked per Month: 53,302
Approximate Dollar Amount Generated (In Wages & Fringe
Benefits): $32,000,000
Communication Agreement Hours 2003
|
Month
|
Number of Hours
|
Number of Employees |
| January | 239,198.00 | 2,467 |
| February | 262,449.00 | 2,347 |
| March | 278,229.00 | 2,395 |
| April | 299,606.00 | 2,380 |
| May | 317,885.00 | 2,427 |
| June | 262,530.00 | 2,444 |
| July | 310,101.00 | 2,488 |
| August | 299,528.00 | 2,387 |
| September | 310,889.00 | 2,549 |
| October | 341,679.00 | 2,505 |
| November | 274,472.00 | 2,423 |
| December | 238,006.00 | 2,150 |
Total Number of Hours Worked:
3,434,572
Peak Month Worked: August
Average Number of Hours Worked per Month: 286,214
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $143,000,000