Principle Agreement 2004
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractors
|
| January | 8,811 | 957,859.00 | |
| February | 8,789 | 981,343.00 | |
| March | 8,538 | 1,067,938.00 | |
| April | 8,978 | 1,011,808.00 | |
| May | 9,224 | 1,395,055.00 | |
| June | 9,278 | 799,730.00 | |
| July | 9,300 | 985,300.00 | |
| August | 9,549 | 1,155,968.00 | |
| September | 10,037 | 1,116,169.00 | |
| October | 8,898 | 1,072,975.00 | |
| November | 9,016 | 1,057,944.00 | |
| December | 9,235 | 1,041,905.00 |
Total Number of Hours Worked:
12,643,994
Peak Month Worked: May
Average Number of Contractor Employers per Month: ?
Average Number of Workers per Month: 9,138
Average Number of Hours Worked per Month: 1,053,666
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $663,000,000
Residential Agreement Hours 2004
|
Month
|
Number of Hours
|
Number of Employees |
| January | 40,899.00 | 483 |
| February | 41,302.00 | 431 |
| March | 43,096.00 | 396 |
| April | 39,992.00 | 397 |
| May | 54,337.00 | 418 |
| June | 31,009.00 | 419 |
| July | 41,182.00 | 441 |
| August | 44,159.00 | 409 |
| September | 46,242.00 | 431 |
| October | 44,886.00 | 403 |
| November | 43,783.00 | 418 |
| December | 41,345.00 | 390 |
Total Numbers of Hours Worked:
512,232
Peak Month Worked: May
Average Number of Hours Worked per Month: 42,686
Approximate Dollar Amount Generated (In Wages & Fringe
Benefits): $27,000,000
Communication Agreement Hours 2004
|
Month
|
Number of Hours
|
Number of Employees |
| January | 238,078.00 | 2,146 |
| February | 245,390.00 | 2,206 |
| March | 268,764.00 | 2,175 |
| April | 256,049.00 | 2,032 |
| May | 312,410.00 | 2,173 |
| June | 179,361.00 | 2,069 |
| July | 263,973.00 | 2,308 |
| August | 287,853.00 | 2,411 |
| September | 266,184.00 | 2,378 |
| October | 293,569.00 | 2,314 |
| November | 270,053.00 | 2,321 |
| December | 271,725.00 | 2,303 |
Total Number of Hours Worked:
3,153,409
Peak Month Worked: May
Average Number of Hours Worked per Month: 262,784
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $138,000,000