Principle Agreement 2005
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractors
|
| January | 8,588 | 978,482.00 | |
| February | 7,160 | 818,939.00 | |
| March | 8,451 | 1,047,347.00 | |
| April | 8,196 | 915,839.00 | |
| May | 7,835 | 1,142,066.00 | |
| June | 8,414 | 759,583.00 | |
| July | 8,398 | 965,673.00 | |
| August | 8,156 | 1,084,051.00 | |
| September | 8,693 | 980,314.00 | |
| October | 8,078 | 1,056,462.00 | |
| November | 8,139 | 1,031,809.00 | |
| December | 8,349 | 978,516.00 |
Total Number of Hours Worked:
11,759,081
Peak Month Worked: May
Average Number of Contractor Employers per Month: ?
Average Number of Workers per Month: 8,205
Average Number of Hours Worked per Month: 979,923
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $640,000,000
Residential Agreement Hours 2005
|
Month
|
Number of Hours
|
Number of Employees |
| January | 39,666.00 | 421 |
| February | 34,094.00 | 353 |
| March | 42,682.00 | 383 |
| April | 40,418.00 | 396 |
| May | 51,660.00 | 373 |
| June | 34,205.00 | 421 |
| July | 46,115.00 | 450 |
| August | 49,203.00 | 456 |
| September | 45,584.00 | 458 |
| October | 53,627.00 | 471 |
| November | 50,773.00 | 476 |
| December | 46,388.00 | 457 |
Total Numbers of Hours Worked:
534,415
Peak Month Worked: October
Average Number of Hours Worked per Month: 44,534
Approximate Dollar Amount Generated (In Wages & Fringe
Benefits): $29,000,000
Communication Agreement Hours 2005
|
Month
|
Number of Hours
|
Number of Employees |
| January | 244,635.00 | 2,074 |
| February | 225,852.00 | 1,870 |
| March | 273,976.00 | 2,107 |
| April | 262,705.00 | 2,025 |
| May | 300,350.00 | 1,964 |
| June | 208,794.00 | 2,086 |
| July | 249,658.00 | 2,075 |
| August | 255,213.00 | 2,046 |
| September | 261,593.00 | 2,062 |
| October | 267,673.00 | 1,992 |
| November | 261,088.00 | 2,070 |
| December | 253,728.00 | 1,997 |
Total Number of Hours Worked:
3,065,265
Peak Month Worked: May
Average Number of Hours Worked per Month: 255,438
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $139,000,000