Principle Agreement 2006
|
Month
|
Number of Employees
|
Number of Hours
|
Number of Contractors
|
| January | 8,150 | 973,073.00 | |
| February | 7,956 | 972,332.00 | |
| March | 8,279 | 1,096,840.00 | |
| April | 8,675 | 1,067,492.00 | |
| May | 8,477 | 1,306,381.00 | |
| June | 8,798 | 861,472.00 | |
| July | 8,699 | 1,042,708.00 | |
| August | 8,893 | 1,204,625.00 | |
| September | 9,054 | 1,049,158.00 | |
| October | 8,916 | 1,193,382.00 | |
| November | 9,250 | 1,080,420.00 | |
| December | 8,695 | 1,064,740.00 |
Total Number of Hours Worked:
12,912,623
Peak Month Worked: May
Average Number of Contractor Employers per Month: ?
Average Number of Workers per Month: 8,654
Average Number of Hours Worked per Month: 1,076,051
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $733,000,000
Residential Agreement Hours 2006
|
Month
|
Number of Hours
|
Number of Employees |
| January | 46,302.00 | 440 |
| February | 48,176.00 | 421 |
| March | 54,352.00 | 436 |
| April | 57,763.00 | 472 |
| May | 63,509.00 | 472 |
| June | 44,828.00 | 487 |
| July | 58,616.00 | 558 |
| August | 66,102.00; | 533 |
| September | 56,085.00 | 524 |
| October | 65,605.00 | 522 |
| November | 57,204.00 | 486 |
| December | 56,897.00 | 485 |
Total Numbers of Hours Worked:
675,439
Peak Month Worked: August
Average Number of Hours Worked per Month: 56,286
Approximate Dollar Amount Generated (In Wages & Fringe
Benefits): $38,000,000
Communication Agreement Hours 2006
|
Month
|
Number of Hours
|
Number of Employees |
| January | 221,824.00 | 1,941 |
| February | 219,139.00 | 1,905 |
| March | 251,447.00 | 1,995 |
| April | 252,555.00 | 2,114 |
| May | 312,008.00 | 2,158 |
| June | 217,221.00 | 2,185 |
| July | 247,279.00 | 2,234 |
| August | 285,647.00 | 2,237 |
| September | 265,473.00 | 2,215 |
| October | 271,709.00 | 2,241 |
| November | 254,992.00 | 2,252 |
| December | 263,806.00 | 2,212 |
Total Number of Hours Worked:
3,063,100
Peak Month Worked: May
Average Number of Hours Worked per Month: 255,258
Approximate Dollar Amount Generated (In Wages
& Fringe Benefits): $145,000,000